Shift Summary
Shift B · 14:00 – 22:00
Shift B · Fri 30 Oct 2026 · 14:00 – 22:00
Charged
11.01 t
Completed
1 h 49 m on a furnace on average
Handed over
2 heats came in running
Right first time
10 of 12 heats
Alloys
262.54 kg
Crane lifts
5,245 kg charged · 0 discarded
Low stock now
at or below their min level
The heats 14 on a furnace in the shift · 12 started · 12 charged · 12 completed
| Furnace | Heat no. | Drawing · product | Grade | Started | Charged | Completed | At the end | First initial | Charged kg | Alloys kg | In the shift |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace A | 24635 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 2:08 PM | 30 Oct, 2:19 PM | 30 Oct, 3:59 PM | Completed | ✓ right first time | 1,015 | 17.05 | startedchargedcompleted |
| Furnace A | 24638 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 4:13 PM | 30 Oct, 4:25 PM | 30 Oct, 6:07 PM | Completed | ✓ right first time | 1,000 | 29.25 | startedchargedcompleted |
| Furnace A | 24641 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 6:21 PM | 30 Oct, 6:30 PM | 30 Oct, 8:15 PM | Completed | ✓ right first time | 985 | 19.44 | startedchargedcompleted |
| Furnace A | 24645 | AH-1042-PC · Pump Casing | SG 500/7 | 30 Oct, 8:23 PM | 30 Oct, 8:31 PM | 30 Oct, 10:11 PM | At the lab · I-Initial | ✓ right first time | 1,004.6 | 28.16 | startedchargedhanded over |
| Furnace B | 24633 | AH-1042-PC · Pump Casing | SG 500/7 | 30 Oct, 12:21 PM | 30 Oct, 12:26 PM | 30 Oct, 2:16 PM | Completed | ✓ right first time | 1,004.6 | 26.89 | came incompleted |
| Furnace B | 24636 | AH-1042-PC · Pump Casing | SG 500/7 | 30 Oct, 2:26 PM | 30 Oct, 2:32 PM | 30 Oct, 4:15 PM | Completed | ✓ right first time | 999.9 | 24.79 | startedchargedcompleted |
| Furnace B | 24639 | AH-1042-PC · Pump Casing | SG 500/7 | 30 Oct, 4:25 PM | 30 Oct, 4:36 PM | 30 Oct, 6:18 PM | Completed | Mn 0.195 < 0.27 · 1.84 kg | 1,004.6 | 31.68 | startedchargedcompleted |
| Furnace B | 24642 | AH-1042-PC · Pump Casing | SG 500/7 | 30 Oct, 6:32 PM | 30 Oct, 6:40 PM | 30 Oct, 8:10 PM | Completed | ✓ right first time | 1,004.6 | 17.71 | startedchargedcompleted |
| Furnace B | 24644 | NA-7731-BH · Bearing Housing | FG 260 | 30 Oct, 8:18 PM | 30 Oct, 8:25 PM | 30 Oct, 9:52 PM | Completed | C 3.187 < 3.25 · 1.26 kg | 1,000 | 34.2 | startedchargedcompleted |
| Furnace C | 24634 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 1:14 PM | 30 Oct, 1:24 PM | 30 Oct, 3:03 PM | Completed | ✓ right first time | 735 | 14.07 | came incompleted |
| Furnace C | 24637 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 3:13 PM | 30 Oct, 3:19 PM | 30 Oct, 5:04 PM | Completed | ✓ right first time | 755 | 13.05 | startedchargedcompleted |
| Furnace C | 24640 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 5:12 PM | 30 Oct, 5:23 PM | 30 Oct, 7:02 PM | Completed | ✓ right first time | 745 | 13.75 | startedchargedcompleted |
| Furnace C | 24643 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 7:11 PM | 30 Oct, 7:18 PM | 30 Oct, 9:00 PM | Completed | ✓ right first time | 750 | 19.9 | startedchargedcompleted |
| Furnace C | 24646 | AH-1187-GC · Gear Box Cover | FG 220 | 30 Oct, 9:10 PM | 30 Oct, 9:20 PM | 30 Oct, 10:58 PM | Charged — no lab result yet | — | 745 | 13.56 | startedchargedhanded over |
Handed over 2 heats
Furnace A24645At the lab · I-Initialon since 8:23 PM
Furnace C24646Charged — no lab result yeton since 9:10 PM
The cycle averages over the 12 heats completed
Start → charge9 m
Charge → first initial49 m
First initial → completed51 m
On the furnace1 h 49 m
The lab 25 results received
I-Initial12
I-Final11
II-Initial2
Charged, no lab result yet at the end1
Right first time10 of 12
Used by the 12 heats charged in the shift · ₹468,949
Raw materials
Pig Iron2,875 kg₹1,47,143
MS Scrap Bundles2,811 kg₹1,08,308
GI Foundry Returns3,500 kg₹1,04,020
SG Foundry Returns1,555 kg₹48,267
CRCA Scrap250 kg₹10,550
Alloys
Cu — Copper23.61 kg₹19,069
Si — Ferro Silicon135.89 kg₹17,156
C — Carbon Raiser85.25 kg₹4,908
Mn — Ferro Manganese12.39 kg₹1,217
Sn — Tin0.35 kg₹941
Cr — Ferro Chrome5.05 kg₹764
Cored wire
Mg Cored Wire 13 mm77 m₹6,607
The crane 24 lifts
Onto a charge mix24 · 5,245 kg
Discarded0
Low stock now at or below the min level
GI Foundry Returns3,070 kgmin 4,000
Ferro Silicon (Si)249.72 kgmin 500